HomeStore

King Gee Urban Coolmax Slim Stretch Denim Work Jeans (K13006)

Product image 1
1 / 20
+15

King Gee Urban Coolmax Slim Stretch Denim Work Jeans (K13006)

    Description

    With Coolmax AllSeasons denim, these work pants keep you the perfect temperature all year round. Plus, with a stylish fresh look, wear them at work or wherever you're off to on weekends.

    • Coolmax All Seasons comfort technology
    • Stretch denim with internal comfort stretch waistband
    • Two front pockets, two back patch pockets
    • Two utility pockets RHS
    • Crotch gusset for improved movement
    • Slim fit pant

    Materials

    • 71% Cotton 28% Coolmax 1% Lycra 11.5oz

    StretchUPF Rating

    Size Guide

    MEN'S PANTS, SHORTS, AND OVERALLS

    REGULAR-LENGTH SIZES


    67R 72R 77R 82R 87R 92R 97R 102R 107R 112R 117R 122R 127R 132R
    TO FITS WAIST (cm) 67 72 77 82 87 92 97 102 107 112 117 122 127 132
    TO IN LEG SEAM (cm) 83 83 83 83 83 83 83 83 83 83 83 83 83 83
    TO FITS WAIST (In) 26 28 30 32 34 36 38 40 42 44 46 48 50 51
    TO IN LEG SEAM (In) 33 33 33 33 33 33 33 33 33 33 33 33 33 33

     

    STOUT-LENGTH SIZES


    87S 92S 97S 102S 107S 112S 117S 122S 127S 132S 137S 142S 147S 152S
    TO FITS WAIST (cm) 87 92 97 102 107 112 117 122 127 132 137 142 147 152
    TO IN LEG SEAM (cm) 78 78 78 78 78 78 78 78 78 78 78 78 78 78
    TO FITS WAIST (In) 34 36 38 40 42 44 46 48 50 51 53 55 57 59
    TO IN LEG SEAM (In) 31 31 31 31 31 31 31 31 31 31 31 31 31 31

     

    LONG-LENGTH SIZES

    74L 79L 84L 89L 94L
    TO FITS WAIST (cm) 74 79 84 89 94
    TO IN LEG SEAM (cm) 88 88 88 88 88
    TO FITS WAIST (In) 29 31 33 35 37
    TO IN LEG SEAM (In) 35 35 35 35 35

      Description

      With Coolmax AllSeasons denim, these work pants keep you the perfect temperature all year round. Plus, with a stylish fresh look, wear them at work or wherever you're off to on weekends.

      • Coolmax All Seasons comfort technology
      • Stretch denim with internal comfort stretch waistband
      • Two front pockets, two back patch pockets
      • Two utility pockets RHS
      • Crotch gusset for improved movement
      • Slim fit pant

      Materials

      • 71% Cotton 28% Coolmax 1% Lycra 11.5oz

      StretchUPF Rating

      Size Guide

      MEN'S PANTS, SHORTS, AND OVERALLS

      REGULAR-LENGTH SIZES


      67R 72R 77R 82R 87R 92R 97R 102R 107R 112R 117R 122R 127R 132R
      TO FITS WAIST (cm) 67 72 77 82 87 92 97 102 107 112 117 122 127 132
      TO IN LEG SEAM (cm) 83 83 83 83 83 83 83 83 83 83 83 83 83 83
      TO FITS WAIST (In) 26 28 30 32 34 36 38 40 42 44 46 48 50 51
      TO IN LEG SEAM (In) 33 33 33 33 33 33 33 33 33 33 33 33 33 33

       

      STOUT-LENGTH SIZES


      87S 92S 97S 102S 107S 112S 117S 122S 127S 132S 137S 142S 147S 152S
      TO FITS WAIST (cm) 87 92 97 102 107 112 117 122 127 132 137 142 147 152
      TO IN LEG SEAM (cm) 78 78 78 78 78 78 78 78 78 78 78 78 78 78
      TO FITS WAIST (In) 34 36 38 40 42 44 46 48 50 51 53 55 57 59
      TO IN LEG SEAM (In) 31 31 31 31 31 31 31 31 31 31 31 31 31 31

       

      LONG-LENGTH SIZES

      74L 79L 84L 89L 94L
      TO FITS WAIST (cm) 74 79 84 89 94
      TO IN LEG SEAM (cm) 88 88 88 88 88
      TO FITS WAIST (In) 29 31 33 35 37
      TO IN LEG SEAM (In) 35 35 35 35 35
      Select Color
      Select Size
      From $21.10

      Original: $70.32

      -70%
      King Gee Urban Coolmax Slim Stretch Denim Work Jeans (K13006)

      $70.32

      $21.10

      Description

        Description

        With Coolmax AllSeasons denim, these work pants keep you the perfect temperature all year round. Plus, with a stylish fresh look, wear them at work or wherever you're off to on weekends.

        • Coolmax All Seasons comfort technology
        • Stretch denim with internal comfort stretch waistband
        • Two front pockets, two back patch pockets
        • Two utility pockets RHS
        • Crotch gusset for improved movement
        • Slim fit pant

        Materials

        • 71% Cotton 28% Coolmax 1% Lycra 11.5oz

        StretchUPF Rating

        Size Guide

        MEN'S PANTS, SHORTS, AND OVERALLS

        REGULAR-LENGTH SIZES


        67R 72R 77R 82R 87R 92R 97R 102R 107R 112R 117R 122R 127R 132R
        TO FITS WAIST (cm) 67 72 77 82 87 92 97 102 107 112 117 122 127 132
        TO IN LEG SEAM (cm) 83 83 83 83 83 83 83 83 83 83 83 83 83 83
        TO FITS WAIST (In) 26 28 30 32 34 36 38 40 42 44 46 48 50 51
        TO IN LEG SEAM (In) 33 33 33 33 33 33 33 33 33 33 33 33 33 33

         

        STOUT-LENGTH SIZES


        87S 92S 97S 102S 107S 112S 117S 122S 127S 132S 137S 142S 147S 152S
        TO FITS WAIST (cm) 87 92 97 102 107 112 117 122 127 132 137 142 147 152
        TO IN LEG SEAM (cm) 78 78 78 78 78 78 78 78 78 78 78 78 78 78
        TO FITS WAIST (In) 34 36 38 40 42 44 46 48 50 51 53 55 57 59
        TO IN LEG SEAM (In) 31 31 31 31 31 31 31 31 31 31 31 31 31 31

         

        LONG-LENGTH SIZES

        74L 79L 84L 89L 94L
        TO FITS WAIST (cm) 74 79 84 89 94
        TO IN LEG SEAM (cm) 88 88 88 88 88
        TO FITS WAIST (In) 29 31 33 35 37
        TO IN LEG SEAM (In) 35 35 35 35 35